- Piece/Pieces
- 1000
- Piece/Pieces
- 200.00 - 2000.00 INR
- Plastic
We have established a reputation position in the domain by offering an unmatched assortment of Uhmw Wheels. Ideal for heavy loads application, these wheels cater to the needs of various areas including hospitals, hotels, shopping carts and laboratories. These Uhmw Wheels are designed and manufactured by our professionals as per the set industry norms using supreme grade materials. In addition, our clients have the advantage to customize these wheels as per their requirements.
Features:
- Durability
- Compact design
- Sturdiness
Further Details:
Brackets :
Stainless steel (AISI 304) construction, swivel bracket with double ball bearing in the swivel head, welded very strong, bolted and secured central king pin, bolted wheel axle with self locking nut.
Wheels
UHMW (HDPE) Wheel on waterproof precision ball bearing 2RS wheel made of Ultra High Molecular Weight for heavy duty application.
Stainless Steel Medium duty Castor Wheels - UHMW
Swivel Ref. No | Fix Ref. No | Breke Ref. No | Wheel dia mm | Wheel width mm | Load Cap | Total Height mm | Plate Size mm | Bolt Hole Spacing mm | Stud Size | Pin Size |
M/SS/UHMW/50x25/PT/S | M/SS/UHMW/50x25/PT/F | M/SS/UHMW/50x25/PT/BK | 50 | 25 | 30 | 80 | 75x50 | 60x30 | 10 | 19 / 22 |
M/SS/UHMW/65x25/PT/S | M/SS/UHMW/65x25/PT/F | M/SS/UHMW/65x25/PT/BK | 65 | 25 | 40 | 85 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/UHMW/75x25/PT/S | M/SS/UHMW/75x25/PT/F | M/SS/UHMW/75x25/PT/BK | 75 | 25 | 40 | 95 | 75x65 | 54x43 | 10 | 19 / 22 |
M/SS/UHMW/75x32/PT/S | M/SS/UHMW/75x32/PT/F | M/SS/UHMW/75x32/PT/BK | 75 | 32 | 75 | 105/110 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/UHMW/100x32/PT/S | M/SS/UHMW/100x32/PT/F | M/SS/UHMW/100x32/PT/BK | 100 | 32 | 85 | 135/140 | 75x75 | 55x55 | 12/16/10 | 22 |
M/SS/UHMW/100x38/PT/S | M/SS/UHMW/100x38/PT/F | M/SS/UHMW/100x38/PT/BK | 100 | 38 | 100 | 135/141 | 100x80 | 80x60 | 12/16/10 | 22 |
M/SS/UHMW/100x50/PT/S | M/SS/UHMW/100x50/PT/F | M/SS/UHMW/100x50/PT/BK | 100 | 50 | 120 | 135/141 | 100x100 | 75x75 | 16 / 20 | 22/32 |
M/SS/UHMW/125x38/PT/S | M/SS/UHMW/125x38/PT/F | M/SS/UHMW/125x38/PT/BK | 125 | 38 | 100 | 155/165 | 100x80 | 80x60 | 16 / 20 | 32 |
M/SS/UHMW/125x50/PT/S | M/SS/UHMW/125x50/PT/F | M/SS/UHMW/125x50/PT/BK | 125 | 50 | 150 | 155/165 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/UHMW/150x50/PT/S | M/SS/UHMW/150x50/PT/F | M/SS/UHMW/150x50/PT/BK | 150 | 50 | 175 | 180/190 | 125x100 | 100x75 | 16 / 20 | 32 |
M/SS/UHMW/200x50/PT/S | M/SS/UHMW/200x50/PT/F | M/SS/UHMW/200x50/PT/BK | 200 | 50 | 200 | 235/245 | 125x125 | 100x100 | 20 | 32 |
Note :
- Additional reference for Stud - ST (e.g. M/SS/PU/50X25/ST/S)
- Additional reference for Pin- PI (e.g. M/SS/PU/50X25/PI/S)
- For Dynamic loading capacity subtract 30% in mentined static load capacity.
- 100 Per Month
- 1 Months
- Asia, Australia, North America, Eastern Europe, Middle East, Central America
- All India
Unit No. 124, Raj Ratan Indl. Est., Opp. S.N.D.T. Girls College, B. J. Patel Road, Malad (W), Mumbai, Maharashtra, 400064, India
Phone :+918037400755